Opis
Cibes B385 Technical Overview
Installation | Indoors / Outdoor |
Rated load | 385 kg /3 pers |
Rated Speed (m/sec) | Max 0.06 |
Travel height | Max 3 m |
Platform (WxD, mm) | 900 x 1400 1100 x 1400* 1100 x 1600** |
Footprint (WxD, mm) | 1310 x 1520 1410 x 1520* 1510 x 1720** |
Maximum number of stops | 2 |
Mast, platform, door frame finish | Powder coated grey, RAL 9006 |
Gate clear opening | 900×1100 mm |
Drive system | Screw and nut |
Control system | PLC |
Power supply | 400 V 3-phase, 50-60 Hz, 10A (standard)
230 V 1-phase, 50-60 Hz, 16A (option) |
Motor power | 1,5 kW |
Operation | Hold-to-run |
Floor | Aluminium checker plate |
Machine room | Integrated |