Opis
Dźwig A9000 Deluxe specyfikacja techniczna:
| Installation | Indoors | |
| Rated load | 630 kg | |
| Rated Speed (m/sec) | Max 0,15 (9 m/min) | |
| Travel height | Up to 13 m | |
| Min.headroom at top landing | 2700 mm | |
| Pit depth without ramp | 100 mm | |
| Standard car size (w x d) | 1100 x 1400 mm | |
| Footprint size (w x d) | 1775 x 1810 / 1775 x 2040 mm | |
| Max. number of stops | 6 | |
| Travel speed (m/sec) | Max 0.15 | |
| Standard shaft finish | Steel panels RAL 9016 | |
| Standard car finish | Steel pabels RAL 9016 | |
| Shaft door configuration | Single-entry, open through | |
| Landing doors | Sliding doors* | |
| Car doors | Sliding doors* | |
| Landing doors clear opening | 900 x 2100 mm | |
| Car door clear opening | 900 x 2100 mm | |
| Drive system | Screw and nut, with safety nut | |
| Control system | Micro computer based system | |
| Standard power supply | 400 VAC 3-phase 50/60 Hz 16 A | |
| Emergency lowering | Battery emergency lowering as standard | |
| Motor power | 4 KW | |
| Operation | Auto run on landings and in cabin | |
| Machine room | Integrated / Separated | |
| Certification |
|





