Description
Full electric stacker with triplex mast: | В15.35-ТCЕХ; В15.40-ТCЕХ; В15.45-ТCЕХ;
B15.50-TCEX; В15.54-ТCЕХ; В15.58-ТCЕХ; B20.35-TCEX; B20.40-TCEX; B20.45-TCEX; |
Capacity: | 1500 kg; 2000 kg; |
Lifting height: | 3500 mm; 4000 mm; 4500 mm; 5000 mm; 5400 mm; 5800 mm |
Lower lost height: | 90 mm |
Working length: | 1120 mm |
Working width: | 560 mm |
Travelling speed at nominal load/without load: | 4.0 km/h / 5.0 km/h; 4.5 km/h / 5.5 km/h |
Lifting speed at nominal load/without load: | 0.08 m/s / 0.11 m/s |
Lowering speed at nominal load/without load: | 0.11 m/s / 0.11 m/s |
Maximal overcame slope with nominal load/without load: |
5% / 10% |
Minimum turning radius: | 1800 mm |