Description
Cibes A6000S Technical Overview
| Installation | Indoors |
| Rated load | 400 kg |
| Rated Speed (m/sec) | 0,15 (9 m/min) |
| Travel height | < 13 m |
| Min.headroom at top landing | 2500 mm |
| Pit depth without ramp | 70 mm |
| Cabin size (WxDxH,mm) | 1100x1400x2200 |
| Cut out size (WxD, mm) | 1500×1760 |
| Maximum number of stops | 6 |
| Standard shaft finish | Steel panels, white RAL 9016 |
| Standard cabin finish | Steel panels, white RAL 9016 |
| Landing door (type) | Swing doors |
| Landing door clear opening size | 900 x 2000 mm |
| Cabin door | Folding door (always included) |
| Drive system | Screw and nut |
| Control system | Micro computer based system |
| Standard power supply | 3x400VAC/3x230VAC 50/60 Hz 16 A |
| Motor power | 4 KW |
| Machine room | Integrated |
| Operation | Autorun |
| Machine room | Integrated |
| In compliance with | European MD 2006/42/EC |





