Description
Cibes SwingOn Technical Overview
| Lift location | Indoors / Outdoors | |
| IP | IP44 | |
| Rated load | 300 kg | |
| Travel height (A in m) | Max 500 mm | |
| Size at folded position | 1160x1290x240 mm | |
| Available platform area (wxd) mm | 700×830-1400 mm | |
| Mounting options | Left or right mounted | |
| Cycle time from folded position | ca: 45s | |
| Safety | Overload protection Battery powered |
|
| Platform controls | Tactile up and down buttons | |
| Call station | Call buttons with key switch | |
| Drive system | Ball screw, worm geared | |
| Control stystem | Micro-computer based control system | |
| Power supply | 1×220/240 VAC, 1 A | |
| Operational voltage | 24V DC, battery powered | |
| Operation | Hold-to-run | |
| Control cabinets | Integrated | |
| Colour in RAL | Top: 2008 Other: 9022 metallic grey | |
| Declaration of Conformity | MD 2006/42/EC |





