Description
Cibes S300 Technical Overview
| Lift location | Indoors / Outdoors |
| Rated load | 300 kg |
| Rated Speed (m/sec) | Max 0,15 (9 m/min) |
| Travel height (A in m) | Less than 13,4 m |
| Standard platform dimension (w x d) | 800 x 1000 mm / 800 x 1250 mm |
| Side of the staircase | Left or right |
| Maximum number of stops | 2 |
| Driving system | Rack and pinion |
| Standard power supply | 1 x 230 VAC, 50/60 Hz, 10 A |
| Electrical Emergency lowering device | Optional |
| Motor power | 0,75 KW |
| Operation | Hold-to-run on platform and landings |
| Platform controls | Easy-to-use tactile buttons, alarm button, emergency stop button and LED-light |
| Machine room | Integrated |
| Alarms | Overload and service alert |
| In accordance with | EN 81-40 & MD 2006 / 42 /EC |





