Description
Cibes A8000 Technical Overview
Installation | Indoors |
Rated load | 1000 kg |
Rated Speed (m/sec) | Max 0.15 |
Travel height | Up to 13 m |
Min.headroom at top landing/ overhead distance | 2300 |
Pit depth | 130 mm |
Platform dimension (w x d, mm) | 1405 x 2480 1405 x 1980 1105 x 2180 |
Cut-out dimensions (w x d, mm) | 1895 x 2635 1895 x 2135 1595 x 2335 |
Maximum number of stops | 6 |
Travel speed (m/sec) | 0.15 |
Standard shaft finish | Steel panels RAL 9016 |
Standard platform finish | Steel panels RAL 9006 |
Shaft door configuration | Single-entry, open through, adjacent |
Shaft doors | Swing doors |
Door clear opening (w x d, mm) | 1300 x 2000 mm/1000 x 2000 mm (standard) |
Drive system | Screw and nut, with safety nut |
Control system | Micro computer based system |
Power supply | 400 V 3-phase 60 Hz 16 A (standard)
230 V 3-phase 60 Hz 16 A (option) |
Battery emergency lowering | Standard |
Motor power | 4 KW |
Operation | Autorun on landings, hold-to-run on platform |
Control panel | Hold-to run,easy to use tactile & braille buttons, alarm button, emergency stop button and LED-light |
Machine room | Integrated |
Certification | MD 2006 / 42 /EC |