Description
Cibes A4000 Technical Overview
Installation | Indoors |
Rated load | 300 kg |
Rated speed (m/sec) | Max. 0.15 |
Travel height | Up to 13 m |
Min.headroom at top landing | 2250 mm |
Pit depth without ramp | 50 mm |
Platform dimensions (w x d, mm) | 800 x 830 1000 x 830 1000 x 930 1100 x 930 |
Footprint dimensions (w x d, mm) | 1200 x 993 1400 x 993 1400 x 1093 1500 x 1093 |
Maximum number of stops | 6 |
Standard shaft finish | Steel panels RAL 9016 |
Shaft door configuration | Single-entry, open through, adjacent |
Shaft doors | Swing doors |
Shaft door measurement | 700/800 x 2000 mm (A/C) |
Car door measurement | n/a |
Gate measurement | 700/800 x 1100 mm (A/C) |
Drive system | Screw and nut, with safety nut |
Control system | Micro computer based system |
Power supply | 400 3-phase 50/60 Hz 16 A (standard)
230 1-phase 50/60 Hz 16 A (option) 230 3-phase 50/60 Hz 16 A (option) |
Motor power | 2,2 KW |
Operation | Autorun on landings, hold-to-run on platform |
Control panel | Hold-to run,easy to use tactile buttons, alarm button, emergency stop button and LED-light |
Battery emergency lowering | Standard |
Machine room | Integrated |
In accordance with | EN 81-41 & MD 2006 / 42 /EC |