Description
Rack jack with special foot for use in the railyard
Use:
- specailly shaped foot allows use of rack jack for smaller repairs of tracks
- for lifting and manipulation with various loads
Characteristics:
- robust, simple construction
- specailly shaped foot allows safely and easily fix the jack between tracks and sleepers
- size and U shape foot ensures the stability of jack on rough surface
- thanks to stability the tracks are simply and safely lifted
- jack´s foot can be adjusted according to customer´s request
- rack jack is standardly equipped with ratchet crank-lever (symbol RKP)
- it is possible to use different type of cranks ( 3 variants )
Type | Load capacity (t) | Actuating force on crank (N) |
Main dimensions (mm) | Weight (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | a | t | u | v | b max | b1 | q | h min | L min | r | Z | |||
15-00-GHW | 2,5 | 1,75 | 380 1) 230 2) | 215 | 160 | 250 | 64 | 315 | 200 | 55 | 75 | 735 | 275 | 345 | 21 |
15-00-GHW | 5 | 3,5 | 550 1) 330 2) | 240 | 160 | 250 | 64 | 335 | 200 | 70 | 85 | 765 | 275 | 360 | 24 |
15-01-GHW | 10 | 7 | 540 1) 320 2) | 255 | 190 | 280 | 50 | 365 | 200 | 80 | 90 | 795 | 300 | 345 | 40 |
15-01-GHW | 16 | 11,2 | 730 1) 440 2) | 291 | 190 | 280 | 50 | 420 | 280 | 90 | 160 | 900 | 300 | 320 | 68 |
Working temperature range -20° → +50° |