Description
Use:
As manually controlled trolleys for suspending BRANO hoists, or hoists of other brands of the corresponding loading capacity.
Serves to move loads within the area of the crane track
- as part of the service hoists for installation and maintenance work in technological facilities of all types
- can also be used in environments with a risk of explosion (NEXP symbol)
Properties:
- simple construction, trolley adapts easily to the width of the crane track
- simple operation
- minimum maintenance demands
The single-beam trolley is intended for travelling along a horizontal crane track. Can travel along profiles with a slanted flange (rolled “I” profiles), and also along profiles with a straight flange (profily typu ” IPE, HEA, HEB, HEM “)
The trolley is manufactured as standard for a basic lift height of 3m. Lift heights from 3m to 12m are available.
Novelty: type Z420-C – extension of the use for a larger range of beam flange width.
Type | Lifting (t) |
Main dimension (mm) | Beam (I, IPE, HEA, HEB, HEM) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | h | L | v | d1 | r | k | m | n | b | R | ||
Z420-A | 1 not suitable for profile HEM |
245 | 100 | 178 | 209 | 55 | 87 | 95 | 52-80 | 99-126 | 50-113 | 1000 |
Z420-B | 245 | 100 | 286 | 209 | 55 | 87 | 95 | 52-134 | 99-180 | 50-226 | 1000 | |
Z420-C | 245 | 100 | 372 | 209 | 55 | 87 | 95 | 90-177 | 136-223 | 125-300 | 1000 | |
Z420R-A | 245 | 100 | 178 | 177 | 55 | 87 | 63 | 52-80 | – | 50-113 | 1000 | |
Z420R-B | 245 | 100 | 286 | 177 | 56 | 87 | 63 | 52-134 | – | 50-226 | 1000 | |
Z420-A | 1,6 | 350 | 121,5 | 212 | 269 | 100 | 140 | 136 | 80-91 | 168-175 | 58-113 | 1700 |
Z420-B | 350 | 121,5 | 324 | 269 | 100 | 140 | 136 | 80-145 | 168-230 | 58-226 | 1700 | |
Z420-C | 350 | 121,5 | 396 | 269 | 100 | 140 | 136 | 129-181 | 214-266 | 137-300 | 1700 | |
Z420-A | 3,2 | 435 | 134 | 239 | 309 | 133 | 170 | 162 | 86-97 | 178-189 | 82-125 | 2500 |
Z420-B | 435 | 134 | 340 | 309 | 133 | 170 | 162 | 86-146 | 178-238 | 82-226 | 2500 | |
Z420-C | 435 | 134 | 414 | 309 | 133 | 170 | 162 | 113-183 | 205-275 | 160-300 | 2500 | |
Z420-A | 5 | 505 | 149 | 275 | 391 | 148 | 218 | 227 | 101-116 | 199-214 | 90-137 | 2800 |
Z420-B | 505 | 149 | 364 | 391 | 148 | 218 | 227 | 101-162 | 199-260 | 90-226 | 2800 | |
Z420-C | 505 | 149 | 436 | 391 | 148 | 218 | 227 | 133-198 | 231-296 | 170-300 | 2800 | |
Z420 | 7,5 | 685 | 248 | 415 | 432,5 | 196 | 300 | 222 | 150-186 | 294-330 | 125-185 (I) | 5000 |
Z420-C | 685 | 248 | 518 | 432,5 | 196 | 300 | 222 | 161-238 | 301-382 | 146-300 (I) | 5000 | |
Z420 | 10 | 765 | 278 | 448 | 503,5 | 228 | 328 | 256 | 160-193 | 306-339 | 125-185 (I) | 9000 |
Z420-C | 765 | 278 | 552 | 503,5 | 228 | 328 | 256 | 185-245 | 331-391 | 180-300 (I) | 9000 |
b – range of flange width of a girder
R – minimal curvature radius of trolley track
Type | Lifting capacity (t) |
Operating force for travel ** (N) |
Travel speed * (m/min) |
Weight (kg) |
---|---|---|---|---|
Z420-A | 1 | 250 | 4,8 | 8,7 |
Z420-B | 10,4 | |||
Z420-C | 11,4 | |||
Z420R-A | – | – | 6,4 | |
Z420R-B | – | – | 78 | |
Z420-A | 1,6 | 150 | 2,25 | 21 |
Z420-B | 22,8 | |||
Z420-C | 24 | |||
Z420-A | 3,2 | 280 | 2,3 | 35,9 |
Z420-B | 37,8 | |||
Z420-C | 39,5 | |||
Z420-A | 5 | 350 | 1,8 | 52,9 |
Z420-B | 54,7 | |||
Z420-C | 58 | |||
Z420 | 7,5 | 500 | 5,97 | 124,2 |
Z420-C | 128,2 | |||
Z420 | 10 | 500 | 7,3 | 179,5 |
Z420-C | 187 | |||
* Calculated on presumption of unwinding 30 m of hand chain per minute ** At trolleys with lifting capacities 3,2 – 10t it is necessary when loading with loads approaching nominal lifting capacity to ensure the operation by two persons |