Description
Use:
As a classic manually controlled crane for lifting and moving loads in the area of the crane track
- particularly useful for use wherever the lifting device is not used intensively
- for occasional use
- as a service hoist for installation and maintenance work in technological facilities of all types
- in areas without a power source
- can also be used in environments with a risk of explosion (NEXP symbol)
Properties:
- simple construction, the trolley easily adapts to the width of the crane track
- simple operation
- minimum maintenance demands
The Z220/0,5 – 10t travelling hoist is intended for travelling along a horizontal crane track.
Can travel along profiles with a slanted flange (rolled ” I ” profiles) and also along profiles with a straight flange (profily typu “IPE, HEA, HEB, HEM “)
The Z220/0,5 – 10t travelling pulley block is manufactured as standard with a basic lift height of 3m. Lift heights from 3m to 12m are available.
Novelty: type Z220-C – extension of the use for a larger range of beam flange width
Type | Lifting capacity (t) |
Main dimensions (mm) | I – beam | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a | d | d1 | D | emin | Lmin | r | k | b | R | ||
Z220-A | 0,5 t not suitable for profile HEM |
245 | 30 | 55 | 109 | 18,5 | 290 | 87 | 95 | 58-113 | 1000 |
Z220-B | 58-226 | ||||||||||
Z220-C | 125-300 | ||||||||||
Z220-A | 1 t not suitable for profile HEM |
245 | 36 | 55 | 109 | 23,5 | 340 | 87 | 95 | 58-113 | 1000 |
Z220-B | 58-226 | ||||||||||
Z220-C | 125-300 | ||||||||||
Z220-A | 1,6 t | 350 | 43 | 100 | 230 | 29,5 | 457 | 140 | 136 | 58-113 | 1700 |
Z220-B | 58-226 | ||||||||||
Z220-C | 137-300 | ||||||||||
Z220-A | 3,2 t | 435 | 50 | 133 | 280 | 35,5 | 575 | 170 | 162 | 82-125 | 2500 |
Z220-B | 82-226 | ||||||||||
Z220-C | 160-300 | ||||||||||
Z220-A | 5 t | 505 | 56 | 148 | 345 | 39,5 | 660 | 218 | 227 | 90-137 | 2800 |
Z220-B | 90-226 | ||||||||||
Z220C | 170-300 | ||||||||||
Z220 | 7,5 t | 685 | 56 | 196 | 345 | 43 | 875 | 300 | 222 | 125-185 (I) | 5000 |
Z220-C | 146-300 | ||||||||||
Z220 | 10 t | 765 | 63 | 228 | 428 | 47 | 920 | 328 | 256 | 125-185 (I) | 9000 |
Z220-C | 180-300 |
b – range of flange width of a girder
R – minimal curvature radius of trolley track
Technical parameters:
Type | Lifting capacity (t) |
Number of load chain falls |
Load chain | Operating force for travel ** (N) |
Operating force for lift (N) |
Lifting speed * (m/min) |
Travel speed * (m/min) |
Weight (kg) |
Z220-A | 0,5 | 1 | Ø5×15 | 250 | 300 | 1,1 | 4,8 | 16,9 |
Z220-B | 18,6 | |||||||
Z220-C | 19,6 | |||||||
Z220-A | 1 | Ø7×21 | 350 | 0,7 | 4,8 | 22,4 | ||
Z220-B | 24,1 | |||||||
Z220-C | 25,1 | |||||||
Z220-A | 1,6 | Ø9×27 | 150 | 320 | 0,36 | 2,25 | 44,4 | |
Z220-B | 46,2 | |||||||
Z220-C | 47,4 | |||||||
Z220-A | 3,2 | Ø11×31 | 280 | 400 | 0,29 | 2,3 | 73,1 | |
Z220-B | 74,9 | |||||||
Z220-C | 76,6 | |||||||
Z220-A | 5 | 2 | 350 | 0,15 | 1,8 | 105,5 | ||
Z220-B | 107,5 | |||||||
Z220-C | 110,8 | |||||||
Z220 | 7,5 | 2 | 500 | 480 | 0,15 | 5,97 | 207,2 | |
Z220-C | 211,2 | |||||||
Z220 | 10 | 3 | 500 | 390 | 0,1 | 7,3 | 264,5 | |
Z220-C | 272 | |||||||
* Calculated on presumption of unwinding 30 m of hand chain per minute. ** At trolleys with lifting capacities 3,2 – 10t it is necessary when loading with loads approaching nominal lifting capacity to ensure the operation by two persons |